Lower funded account activation fees
Hit your profit goal and keep your daily consistency rate low and we will offer you better pricing on the funded TPT account activation fee. See charts below for the daily consistency rate (DCR) pricing.
Active trailing drawdown plans
| Above 20% DCR | >15% to 20% DCR | 15% DCR or Below |
25K Bronze (5 contracts) | $150 | $50 | Free |
50K Silver (8 contracts) | $200 | $60 | Free |
100K Gold (12 contracts) | $250 | $70 | Free |
150K Platinum (16 contracts) | $300 | $80 | Free |
200K Diamond (20 contracts) | $350 | $90 | Free |
End-of-day trailing drawdown plans
| >30% to 40% DCR | >20% to 30% DCR | 20% DCR or Below |
25K Opal (5 contracts) | $150 | $50 | Free |
50K Onyx (8 contracts) | $200 | $60 | Free |
100K Sapphire (12 contracts) | $250 | $70 | Free |
150K Emerald (16 contracts) | $300 | $80 | Free |
200K Ruby (20 contracts) | $350 | $90 | Free |
Given the incentivized pricing, it is wise when you start a qualification account to determine a daily profit goal beforehand and stick to it. For example, if you want a daily consistency rate of 20% on a 100K Gold account, shoot for a daily target of $800 as a maximum. This is because the profit goal on a 100K Gold account is $4000 ($800/$4000 = 20% daily consistency rate).
Here is a list of example daily targets you can use to guarantee you hit your desired daily consistency rate (DCR) once your profit goal is reached. Just to be clear, the DCR is calculated based on your current profit, not the profit goal of the account.
Active trailing drawdown plans
| Profit Target | 20% DCR Daily Target | 15% DCR Daily Target |
25K Bronze (5 contracts) | $2000 | No more than $400 | No more than $300 |
50K Silver (8 contracts) | $2750 | No more than $550 | No more than $412.50 |
100K Gold (12 contracts) | $4000 | No more than $800 | No more than $600 |
150K Platinum (16 contracts) | $7500 | No more than $1500 | No more than $1125 |
200K Diamond (20 contracts) | $12500 | No more than $2500 | No more than $1875 |
End-of-day trailing drawdown plans
Note, to pass these qualifications you must have DCR of 40% or better.
| Profit Target | 40% DCR Daily Target | 30% DCR Daily Target | 20% DCR Daily Target |
25K Opal (5 contracts) | $2500 | No more than $1000 | No more than $750 | No more than $500 |
50K Onyx (8 contracts) | $3250 | No more than $1300 | No more than $975 | No more than $650 |
100K Sapphire (12 contracts) | $5000 | No more than $2000 | No more than $1500 | No more than $1000 |
150K Emerald (16 contracts) | $8000 | No more than $3200 | No more than $2400 | No more than $1600 |
200K Ruby (20 contracts) | $13500 | No more than $5400 | No more than $4050 | No more than $2700 |
Quicker payout
Typically, you would be eligible for your first payout after minimum 25 trading days on your funded TPT account. However, by achieving a daily consistency rate of 10% or better (calculated on your funded TPT account), you can be eligible for your first payout in as little as 15 days.